1982-1993 Mustang GT Registry - www.mustanggt.org - Dedicated to the documentation and preservation of 1982-1993 Mustang GT's since 1994!! 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
Want to see if we've received your registration??
Go to our "Listing of Owners Registered"!!
An important note... these statistics pages are only updated on a monthly basis (or even less frequently during our "busy" times) so PLEASE be patient.
The total count of '82-'93 Mustang GT's registered so far is 6,495 (see below for the detailed breakdowns). 17 GT's have been registered since the last statistics update on 10/5/15. Thanks to all of you who have registered!! Although we've obviously got a LONG ways to go to get a majority of the existing GT's registered, even as few cars as we have now can give us valuable information for the future.
We currently have 5,705 GT's registered from the USA, 683 GT's registered from other countries and 107 GT's registered with no location given. We would especially like to thank Lars-Petter Kolkind (in charge of the registry of Norwegian Mustangs - www.norskmustangsclub.com) for gathering information on 42 GT's in Norway and submitting them via our on-line registration forms!!! We really appreciate the effort that it took to gather the information and type it all in!
Due to popular request, we now have a table that gives the percentage breakdown of registered GT hatchbacks by roof type (i.e. T-tops, sunroof or neither). While this may not reflect actual production percentages, it should give a very good idea as to the popularity of the different roof options available. One interesting thing these percentages indicate is that from 1982-1988, the T-top option appears to be more common than most people think.
We have also created a couple more tables that show the percentage of registered GT's by rear axle ratio and the percentage of registered GT's by transmission. These have been popular requests, too.
If you would like to add your 1982-1993 Mustang GT to our database, please visit our GT Registration Forms page.
Car Year | Hatchback | Convertible | Total By Year |
---|---|---|---|
1982 | 437 | n/a | 437 |
1983 | 297 | 106 | 403 |
1984 | 317 | 186 | 503 |
1985 | 514 | 147 | 661 |
1986 | 534 | 234 | 768 |
1987 | 390 | 166 | 556 |
1988 | 492 | 249 | 741 |
1989 | 439 | 227 | 666 |
1990 | 409 | 134 | 543 |
1991 | 338 | 131 | 469 |
1992 | 193 | 100 | 293 |
1993 | 327 | 128 | 455 |
Totals | 4,687 | 1,808 | 6,495 |
States (USA) | Totals | States (USA) | Totals |
---|---|---|---|
Alabama | 92 | Montana | 15 |
Alaska | 6 | Nebraska | 27 |
Arizona | 117 | Nevada | 36 |
Arkansas | 64 | New Hampshire | 42 |
California | 405 | New Jersey | 164 |
Colorado | 69 | New Mexico | 36 |
Connecticut | 73 | New York | 237 |
Delaware | 18 | North Carolina | 185 |
Florida | 372 | North Dakota | 15 |
Georgia | 188 | Ohio | 279 |
Hawaii | 17 | Oklahoma | 82 |
Idaho | 29 | Oregon | 66 |
Illinois | 242 | Pennsylvania | 259 |
Indiana | 140 | Rhode Island | 19 |
Iowa | 289* | South Carolina | 103 |
Kansas | 97 | South Dakota | 16 |
Kentucky | 127 | Tennessee | 128 |
Louisiana | 67 | Texas | 390 |
Maine | 27 | Utah | 34 |
Maryland | 90 | Vermont | 7 |
Massachusetts | 104 | Virginia | 161 |
Michigan | 240 | Washington | 135 |
Minnesota | 74 | West Virginia | 43 |
Mississippi | 36 | Wisconsin | 107 |
Missouri | 129 | Wyoming | 7 |
*197 of the cars under "Iowa" are VIN's only - obtained through the state vehicle registration records.
Country | Total | Country | Total |
---|---|---|---|
Australia | 12 | Mexico | 13 |
Bahamas | 2 | Netherlands | 10 |
Belgium | 1 | New Zealand | 3 |
Brazil | 1 | Northern Mariana Is | 1 |
Canada | 496 | Norway | 43 |
Chile | 1 | Peru | 1 |
Costa Rica | 2 | Poland | 1 |
Denmark | 2 | Puerto Rico | 16 |
Finland | 6 | Saudi Arabia | 2 |
France | 1 | South Africa | 2 |
Germany | 15 | South Korea | 1 |
Guam | 1 | Sweden | 14 |
Guatemala | 2 | Switzerland | 4 |
Holland | 1 | Turkey | 1 |
Hungary | 1 | United Arab Emirate | 1 |
Ireland | 1 | United Kingdom | 18 |
Japan | 1 | United States | 5,705 |
Jordan | 1 | Venezuela | 2 |
Latvia | 1 | ||
Lebanon | 2 | Unknown | 107 |
Car Year | T-Tops | Sunroof | Neither |
---|---|---|---|
1982 | 37% | 22% | 41% |
1983 | 35% | 20% | 45% |
1984 | 36% | 23% | 41% |
1985 | 30% | 21% | 49% |
1986 | 32% | 16% | 52% |
1987 | 30% | 19% | 51% |
1988 | 13% | 30% | 57% |
1989 | n/a | 40% | 60% |
1990 | n/a | 42% | 58% |
1991 | n/a | 35% | 65% |
1992 | n/a | 45% | 55% |
1993 | n/a | 43% | 57% |
Car Year | 2.73 (M) | 3.08(Z) | 3.27(E) | 3.45(R) |
---|---|---|---|---|
1982 | 2% | 98% | n/a | n/a |
1983 | n/a | 96% | n/a | 4% |
1984 | n/a | 62% | 23% | 15% |
1985 | 63% | 21% | 16% | n/a |
1986 | 59% | 18% | 23% | n/a |
1987 | 79% | 21% | 0% | n/a |
1988 | 73% | 21% | 6% | n/a |
1989 | 66% | 25% | 9% | n/a |
1990 | 57% | 31% | 12% | n/a |
1991 | 61% | 26% | 13% | n/a |
1992 | 37% | 48% | 15% | n/a |
1993 | 36% | 42% | 22% | n/a |
Car Year | 4-Speed Manual | 5-Speed Manual | Automatic (AOD) |
---|---|---|---|
1982 | 92% | 5% | 3% |
1983 | 29% | 71% | n/a |
1984 | n/a | 82% | 18% |
1985 | n/a | 85% | 15% |
1986 | n/a | 77% | 23% |
1987 | n/a | 78% | 22% |
1988 | n/a | 70% | 30% |
1989 | n/a | 69% | 31% |
1990 | n/a | 68% | 32% |
1991 | n/a | 52% | 48% |
1992 | n/a | 70% | 30% |
1993 | n/a | 65% | 35% |
Car Year | 4-Speed Manual | 5-Speed Manual | Automatic (AOD) |
---|---|---|---|
1982 | 92% | 5% | 3% |
1983 | 36% | 64% | n/a |
1984 | n/a | 88% | 12% |
1985 | n/a | 89% | 11% |
1986 | n/a | 81% | 19% |
1987 | n/a | 80% | 20% |
1988 | n/a | 78% | 22% |
1989 | n/a | 77% | 23% |
1990 | n/a | 74% | 26% |
1991 | n/a | 59% | 41% |
1992 | n/a | 80% | 20% |
1993 | n/a | 72% | 28% |
Car Year | 4-Speed Manual | 5-Speed Manual | Automatic (AOD) |
---|---|---|---|
1982 | n/a | n/a | n/a |
1983 | 12% | 88% | n/a |
1984 | n/a | 71% | 29% |
1985 | n/a | 70% | 30% |
1986 | n/a | 67% | 33% |
1987 | n/a | 72% | 28% |
1988 | n/a | 54% | 46% |
1989 | n/a | 54% | 46% |
1990 | n/a | 50% | 50% |
1991 | n/a | 34% | 66% |
1992 | n/a | 52% | 48% |
1993 | n/a | 48% | 52% |
PLEASE keep the following in mind... When you register your car on the on-line registration form, the data on these tables is NOT automatically updated. In fact, it may take us a while before we change the figures on the tables to reflect the new registries we receive. Primarily, this is due to the fact that some people seem to think it's funny to "play" on our registration forms and submit bogus entries and "junk". Therefore, we first have to wade through people's submissions and clean up the "junk" before we can post the "good data" for you all to see. Sorry about that and thanks in advance for your patience!!
This area will be permanently under construction as we add more statistics and summaries of information from the registry. Keep checking back periodically!!